Enafors 98.8
Station
| Station name | SR P3 | |
| Licence holder | Teracom AB | |
| GE84 | 084028860 | |
Site
| Site name | Enafors | |
| Precise location | Enafors Högåsen Teracoms mast | |
| Altitude above sea level | 721 m | |
| Latitude | 63°18'37"N | |
| Longitude | 12°21'14"E | |
| ITU country code | ||
Antenna
| Frequency | 98.8 MHz | |
| Power | 30 w | 14.8 dBW |
| Polarization | H | |
| Antenna height | 68 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E203 | |
| Programme service (PS) | P3_SR___ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.