Karlskrona 104.7
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 084029011 | |
Site
| Site name | Karlskrona | |
| Precise location | Torskors Europolitan | |
| Altitude above sea level | 22 m | |
| Latitude | 56°12'26"N | |
| Longitude | 15°38'16"E | |
| ITU country code | ||
Antenna
| Frequency | 104.7 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | V | |
| Antenna height | 90 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.7 | RONNEBY | 30.0 | 41 | H | ND | 084029011 | ORG | ||
| 104.7 | RONNEBY | 36.0 | 170 | V | D | 084029011 | REC | 2011-09-05 | |
| 104.7 | RONNEBY | 36.0 | 170 | V | D | 084029011 | MOD | 2011-11-15 | 196/A |
| 104.7 | RONNEBY | 36.0 | 170 | V | D | 084029011 | MOD | 2012-11-27 | 204/B |
| 104.7 | KARLSKRONA | 26.0 | 112 | V | D | 084029011 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
1994-11-24
Auktion
Tillståndet K 01:1 köps på fjärde auktionen av Johan Milton för 700 000 kr.
1995-01-01
Radio Hit FM börjar sända på 104.7 i Blekinge
1998-12-15
Radio Hit FM changes its name Radio Match
2006-04-20
Mix Megapol börjar sända på 104.7 i Blekinge