Karlstad 105.4
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 084029075 | |
Site
| Site name | Karlstad | |
| Precise location | Svinbäcksberget | |
| Altitude above sea level | 73 m | |
| Latitude | 59°23'44"N | |
| Longitude | 13°31'57"E | |
| ITU country code | ||
Antenna
| Frequency | 105.4 MHz | |
| Power | 12 000 w | 40.7 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.4 | KARLSTAD/SOERMON | 37.0 | 101 | H | ND | 084029075 | ORG | ||
| 105.4 | KARLSTAD KRONOPA | 39.5 | 201 | V | D | 084029075 | MOD | 2010-11-30 | 181/B |
| 105.4 | KARLSTAD SVINBAECKSBE | 39.6 | 88 | V | D | 084029075 | REC | 2011-03-17 | |
| 105.4 | KARLSTAD SVINBAECKSB | 39.6 | 88 | V | D | 084029075 | MOD | 2011-11-01 | 195/B |
| 105.4 | KARLSTAD SVINBAECKSBE | 40.8 | 88 | V | D | 084029075 | MOD | 2019-10-29 | 281/A |
Bandscan
No logs on record.
History
1993-09-23
Auktion
Sändningstillståndet S 01:1 ropades in på auktion för 600.000 kr av Svensk Radiopartner Radio City AB.
1993-11-21 – 2006-04-03
Radio City broadcasts on 105.4 in Karlstad
2006-04-03
Mix Megapol begins broadcasting on 105.4 in Karlstad