Törntorp 92.9
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029431 | |
Site
| Site name | Törntorp | |
| Precise location | Törntorp | |
| Altitude above sea level | 196 m | |
| Latitude | 58°59'14"N | |
| Longitude | 14°47'12"E | |
| ITU country code | ||
Antenna
| Frequency | 92.9 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 92.9 | GULLSPANG | 17.0 | 95 | H | ND | 084029431 | ORG | ||
| 92.9 | TOERNTORP KARSTORP | 27.0 | 184 | V | D | 084029431 | REC | 2011-03-17 | |
| 92.9 | TOERNTORP KARSTORP | 27.0 | 184 | V | D | 084029431 | MOD | 2011-11-01 | 195/B |
| 92.9 | TÖRNTORP | 30.0 | 185 | V | D | 084029431 | MOD | 2020-02-04 | 284/A |
History
No history on record.