Landskrona 88.3
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084029453 | |
Site
| Site name | Landskrona | |
| Precise location | Landskrona nya vattentornet | |
| Altitude above sea level | 0 m | |
| Latitude | 55°52'08"N | |
| Longitude | 12°49'08"E | |
| ITU country code | ||
Antenna
| Frequency | 88.3 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 65 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 88.3 | ASTORP | 10.0 | 75 | H | ND | 084029453 | ORG | ||
| 88.3 | LANDSKRONA | 23.0 | 67 | V | D | 084029453 | REC | 2003-02-27 | |
| 88.3 | LANDSKRONA | 30.0 | 65 | V | D | 084029453 | MOD | 2019-11-26 | 282/A |
History
No history on record.