Märsta 88.2
Station
| Station name | Radio Sigtuna | |
| Licence holder | Sigtuna Närradioförening | |
| GE84 | 084029510 | |
Site
| Site name | Märsta | |
| Precise location | Märsta Valstavägen 38 | |
| Altitude above sea level | 46 m | |
| Latitude | 59°36'58"N | |
| Longitude | 17°49'33"E | |
| ITU country code | ||
Antenna
| Frequency | 88.2 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | H | |
| Antenna height | 35 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.2 | MAERSTA | 14.8 | 50 | H | ND | 084029510 | ORG | ||
| 88.2 | SIGTUNA | 24.0 | 53 | H | ND | 084029510 | REC | 1998-08-19 | |
| 88.2 | SIGTUNA | 24.0 | 53 | H | ND | 084029510 | MOD | 2001-01-23 | 104/B |
Bandscan
No logs on record.
History
No history on record.