Stockholm 88.9
Station
| Station name | Radio Sydväst | |
| Licence holder | Närradioföreningen Stockholm-Sydväst | |
| GE84 | 084029525 | |
Site
| Site name | Stockholm | |
| Precise location | Hägersten Riksdalervägen 7-9 | |
| Altitude above sea level | 55 m | |
| Latitude | 59°17'51"N | |
| Longitude | 17°59'04"E | |
| ITU country code | ||
Antenna
| Frequency | 88.9 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 38 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E0CC | |
| Programme service (PS) | SYDVAST_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.4 | STOCKHOLM/SATRA | 17.0 | 71 | H | ND | 084029525 | ORG | ||
| 88.9 | STOCKHOLM/SV | 10.0 | 100 | V | ND | 084029525 | REC | 1988-11-16 | |
| 88.9 | STOCKHOLM SV | 30.0 | 109 | H | D | 084029525 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.