Karlshamn 94.3
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029580 | |
Site
| Site name | Karlshamn | |
| Precise location | Mörrum Gungvala Teracoms mast | |
| Altitude above sea level | 70 m | |
| Latitude | 56°13'37"N | |
| Longitude | 14°46'31"E | |
| ITU country code | ||
Antenna
| Frequency | 94.3 MHz | |
| Power | 600 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 140 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.3 | KARLSHAMN | 10.0 | 74 | H | ND | 084029580 | ORG | ||
| 94.3 | KARLSHAMN | 21.0 | 332 | H | D | 084029580 | REC | 1996-02-07 | |
| 94.3 | KARLSHAMN | 27.0 | 203 | V | D | 084029580 | MOD | 2020-02-04 | 284/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 94.3 | Karlshamn | E245 | STAR_FM_ | |
| 90.9 | 94.3 | 96.1 | 101.3 | 106.1 | 107.1 | 107.5 | ||||||
History
No history on record.