Göteborg 94.9
Station
| Station name | Göteborg Närradio 94,9 | |
| Licence holder | Göteborgs Närradioförening | |
| GE84 | 084029593 | |
Site
| Site name | Göteborg | |
| Precise location | Brudaremossen | |
| Altitude above sea level | 120 m | |
| Latitude | 57°41'40"N | |
| Longitude | 12°03'32"E | |
| ITU country code | ||
Antenna
| Frequency | 94.9 MHz | |
| Power | 700 w | 28.5 dBW |
| Polarization | V | |
| Antenna height | 243 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E0CA | |
| Programme service (PS) | GNF_94,9 |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.9 | GOETEBORG | 14.8 | 129 | H | ND | 084029593 | ORG | ||
| 94.9 | GOETEBORG | 27.0 | 386 | H | D | 084029593 | REC | 2005-10-21 | |
| 94.9 | GOETEBORG BRUDAR | 28.5 | 345 | V | D | 084029593 | MOD | 2020-02-04 | 284/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Grandalen | 94.9 | Göteborg | E0CA | GNF_94,9 | |
| 94.9 | ||||||
| 2024-10-29 | Lassalyckan | 94.9 | Göteborg | E0CA | GNF_94,9 | |
| No AF available | ||||||
History
1979-05-28
Community radio starts broadcasting over Göteborg on 94,9 MHz