Örebro 95.3
Station
| Station name | Örebro Närradio | |
| Licence holder | Örebro Närradio | |
| GE84 | 084029610 | |
Site
| Site name | Örebro | |
| Precise location | Drottninggatan 29 (Krämaren) | |
| Altitude above sea level | 31 m | |
| Latitude | 59°16'06"N | |
| Longitude | 15°12'35"E | |
| ITU country code | ||
Antenna
| Frequency | 95.3 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | A000 | |
| Programme service (PS) | NARRADIO |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.3 | OEREBRO | 21.8 | 254 | H | ND | 084029610 | ORG | ||
| 95.3 | OEREBRO CITY | 21.8 | 68 | V | ND | 084029610 | REC | 1995-06-15 | |
| 95.3 | OEREBRO | 30.0 | 69 | V | D | 084029610 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.