Karlstad 95.5
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029615 | |
Site
| Site name | Karlstad | |
| Precise location | Svinbäcksberget | |
| Altitude above sea level | 73 m | |
| Latitude | 59°23'44"N | |
| Longitude | 13°31'57"E | |
| ITU country code | ||
Antenna
| Frequency | 95.5 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.6 | KIL | 11.8 | 115 | H | ND | 084029615 | ORG | ||
| 95.6 | KIL VT | 30.0 | 87 | V | D | 084029615 | REC | 2004-06-28 | |
| 95.5 | KARLSTAD | 33.0 | 88 | V | ND | 084029615 | MOD | 2019-10-29 | 281/A |
Bandscan
No logs on record.
History
No history on record.