Uddevalla 98.7
Station
| Station name | STAR FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029707 | |
Site
| Site name | Uddevalla | |
| Precise location | Uddevalla Herrestad Teracoms mast | |
| Altitude above sea level | 162 m | |
| Latitude | 58°22'27"N | |
| Longitude | 11°49'17"E | |
| ITU country code | ||
Antenna
| Frequency | 98.7 MHz | |
| Power | 250 w | 23.9 dBW |
| Polarization | V | |
| Antenna height | 100 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E245 | |
| Programme service (PS) | STAR_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 98.7 | SVANESUND | 17.0 | 97 | H | ND | 084029707 | ORG | ||
| 98.7 | UDDEVALLA | 20.0 | 244 | V | ND | 084029707 | REC | 1998-06-22 | |
| 98.7 | UDDEVALLA | 20.0 | 244 | V | ND | 084029707 | MOD | 2000-12-12 | 102/B |
| 98.7 | UDDEVALLA HERREST | 24.0 | 254 | V | D | 084029707 | MOD | 2019-11-26 | 282/A |
Bandscan
No logs on record.
History
No history on record.