Kisa 100.0
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029757 | |
Site
| Site name | Kisa | |
| Precise location | Kisa Föllingsö Teracoms mast | |
| Altitude above sea level | 250 m | |
| Latitude | 57°57'27"N | |
| Longitude | 15°35'22"E | |
| ITU country code | ||
Antenna
| Frequency | 100.0 MHz | |
| Power | 3 600 w | 37.0 dBW |
| Polarization | V | |
| Antenna height | 268 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.0 | VIMMERBY-LO | 34.8 | 199 | H | ND | 084029757 | ORG | ||
| 100.0 | VIMMERBY-LO | 34.8 | 150 | H | ND | 084029757 | REC | 1984-12-07 | |
| 100.0 | KISA | 37.0 | 401 | V | D | 084029757 | MOD | 2020-02-04 | 284/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 100.0 | Kisa | E241 | _RIX_FM_ | |
| 94.4 | 104.9 | 99.5 | 92.8 | 106.7 | 93.2 | 87.7 | 106.1 | 106.3 | 107.6 | 105.6 | 100.6 | 100.0 | 95.3 | ||||||
History
No history on record.