Nordborg 107.5
Station
| Station name | NOVA | |
| Licence holder | Bauer Media ApS | |
| GE84 | 084032612 | |
Site
| Site name | Nordborg | |
| Precise location | Nordborg Oksbøl Nørregade 3 | |
| Altitude above sea level | 31 m | |
| Latitude | 55°02'23"N | |
| Longitude | 09°45'21"E | |
| ITU country code | ||
Antenna
| Frequency | 107.5 MHz | |
| Power | 50 w | 22.0 dBW |
| Polarization | V | |
| Antenna height | 32 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 9205 | |
| Programme service (PS) | __NOVA__ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.