Bollnäs 90.8
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084104215 | |
Site
| Site name | Bollnäs | |
| Precise location | Bollnäs Bolleberget skidbacken Europolitan | |
| Altitude above sea level | 228 m | |
| Latitude | 61°22'20"N | |
| Longitude | 16°20'22"E | |
| ITU country code | ||
Antenna
| Frequency | 90.8 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 40 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 90.8 | JARVSOE | 17.0 | 280 | H | ND | 084104215 | ORG | ||
| 90.8 | JAERVSOE | 17.0 | 150 | H | ND | 084104215 | REC | 1984-12-07 | |
| 90.8 | BOLLNAES | 30.0 | 210 | V | ND | 084104215 | MOD | 2019-08-06 | 279/A |
History
No history on record.