Creglingen 92.5
Station
| Station name | SWR Kultur | |
| GE84 | 089003430 | |
Site
| Site name | Creglingen | |
| Precise location | Creglingen | |
| Altitude above sea level | 362 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 92.5 MHz | |
| Power | 10 w | 10.0 dBW |
| Polarization | H | |
| Antenna height | 33 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A2 | |
| Programme service (PS) | SWR_Kult |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.