Jena 90.9
Station
| Station name | Antenne Thüringen | |
| GE84 | 091002923 | |
Site
| Site name | Jena | |
| Precise location | Jena/Oßmaritz | |
| Altitude above sea level | 397 m | |
| Latitude | 50.5249 | |
| Longitude | 11.3358 | |
| ITU country code | ||
Antenna
| Frequency | 90.9 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 71 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3F8 | D6F8 |
| Programme service (PS) | ANT.THUE |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.