Magdeburg 105.2
Station
| Station name | MDR Sputnik | |
| GE84 | 096000178 | |
Site
| Site name | Magdeburg | |
| Precise location | Magdeburg/Frohser Berg | |
| Altitude above sea level | 114 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.2 MHz | |
| Power | 1 500 w | 31.8 dBW |
| Polarization | H | |
| Antenna height | 121 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D4 | |
| Programme service (PS) | _SPUTNIK |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.