Habo 104.1
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 096001193 | |
Site
| Site name | Habo | |
| Precise location | Domneberg | |
| Altitude above sea level | 287 m | |
| Latitude | 57°52'52"N | |
| Longitude | 14°04'04"E | |
| ITU country code | ||
Antenna
| Frequency | 104.1 MHz | |
| Power | 320 w | 25.0 dBW |
| Polarization | V | |
| Antenna height | 36 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | HABO HALLEBOBERGET | 23.0 | 158 | V | ND | 096001193 | REC | 1996-04-09 | |
| 104.1 | HABO | 25.1 | 237 | V | D | 096001193 | MOD | 2020-03-03 | 285/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-07-22 | Jönköping | 104.1 | Habo | E243 | MEGAPOL_ | ▣ |
| No AF available | ||||||
| 2025-01-18 | Habo | 104.1 | Habo | E243 | MIX_MEGA | |
| 105.1 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | 104.6 | 107.7 | 106.6 | 99.4 | ||||||
| 2025-01-04 | Mullsjö | 104.1 | Habo | E243 | MIX_MEGA | |
| 105.1 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | 104.6 | 107.7 | 106.6 | 99.4 | ||||||
| 2024-11-09 | Axamo | 104.1 | Habo | E243 | MIX_MEGA | |
| 105.1 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | 106.6 | 99.4 | 104.6 | 107.7 | ||||||
| 2024-11-02 | Brahehus | 104.1 | Habo | E243 | MIX_MEGA | |
| 105.1 | 104.1 | 94.2 | 107.4 | 87.6 | 104.8 | 103.0 | 104.6 | 107.7 | 106.6 | 99.4 | ||||||
History
No history on record.