Wiesbaden 98.3
Station
| Station name | hr1 | |
| GE84 | 096005054 | |
Site
| Site name | Wiesbaden | |
| Precise location | Gustav Stresemann Ring | |
| Altitude above sea level | 135 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 98.3 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 84 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D361 | D861 |
| Programme service (PS) | __hr1___ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.