Anklam 103.0
Station
| Station name | N-JOY | |
| GE84 | 096005093 | |
Site
| Site name | Anklam | |
| Precise location | - | |
| Altitude above sea level | 6 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 103.0 MHz | |
| Power | 1 300 w | 31.0 dBW |
| Polarization | H | |
| Antenna height | 48 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D385 | |
| Programme service (PS) | _N-JOY__ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.