Värnamo 107.7
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 097001188 | |
Site
| Site name | Värnamo | |
| Precise location | Alandsryd | |
| Altitude above sea level | 251 m | |
| Latitude | 57°12'05"N | |
| Longitude | 13°59'56"E | |
| ITU country code | ||
Antenna
| Frequency | 107.7 MHz | |
| Power | 70 w | 23.0 dBW |
| Polarization | V | |
| Antenna height | 36 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 107.7 | VAERNAMO | 18.5 | 133 | V | ND | 097001188 | REC | 2009-11-02 | |
| 107.7 | VAERNAMO | 18.5 | 133 | V | ND | 097001188 | MOD | 2010-11-30 | 181/B |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-04-23 | Värnamo | 107.7 | Värnamo | E943 | MIX_MEGA | |
| 107.7 | 104.8 | 104.6 | 105.8 | 106.5 | ||||||
| 2024-12-29 | Vandalorum | 107.7 | Värnamo | E243 | MIX_MEGA | |
| 107.7 | 104.8 | 104.6 | 105.8 | 106.5 | ||||||
History
No history on record.