Bottrop 101.9
Station
| Station name | big FM | |
| GE84 | 097001647 | |
Site
| Site name | Bottrop | |
| Precise location | Bottrop | |
| Altitude above sea level | 52 m | |
| Latitude | 51.3154 | |
| Longitude | 6.5710 | |
| ITU country code | ||
Antenna
| Frequency | 101.9 MHz | |
| Power | 2 000 w | 38.6 dBW |
| Polarization | H | |
| Antenna height | 65 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A9 | |
| Programme service (PS) | _bigFM__ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.