Landau an der Isar 105.5
Station
| Station name | Maximal Radio | |
| GE84 | 098002200 | |
Site
| Site name | Landau an der Isar | |
| Precise location | - | |
| Altitude above sea level | 435 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.5 MHz | |
| Power | 320 w | 25.0 dBW |
| Polarization | H | |
| Antenna height | 25 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | DD1B | |
| Programme service (PS) | MAXIMAL_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.