Langenburg 88.6
Station
| Station name | Radio TON | |
| GE84 | 100003369 | |
Site
| Site name | Langenburg | |
| Precise location | Langenburg | |
| Altitude above sea level | 490 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 88.6 MHz | |
| Power | 1 000 w | 33.0 dBW |
| Polarization | H | |
| Antenna height | 87 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D70D | |
| Programme service (PS) | RADIOTON |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.