Booßen 105.9
Station
| Station name | Radio Paradiso | |
| GE84 | 100010092 | |
Site
| Site name | Booßen | |
| Precise location | - | |
| Altitude above sea level | 98 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.9 MHz | |
| Power | 1 600 w | 32.0 dBW |
| Polarization | H | |
| Antenna height | 119 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1021 | |
| Programme service (PS) | PARADISO |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.