Zwickau 91.4
Station
| Station name | MDR Aktuell | |
| GE84 | 101009057 | |
Site
| Site name | Zwickau | |
| Precise location | Zwickau/Ebersbrunn | |
| Altitude above sea level | 485 m | |
| Latitude | 50.3819 | |
| Longitude | 12.2607 | |
| ITU country code | ||
Antenna
| Frequency | 91.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 41 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.