Neustadt 94.2
Station
| Station name | Antenne Pfalz | |
| GE84 | 101009157 | |
Site
| Site name | Neustadt | |
| Precise location | Neustadt an der Weinstraße | |
| Altitude above sea level | 135 m | |
| Latitude | 49.2042 | |
| Longitude | 8.0929 | |
| ITU country code | ||
Antenna
| Frequency | 94.2 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 74 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1EA8 | |
| Programme service (PS) | ANTENNE_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.