Datteln 95.9
Station
| GE84 | 102006959 | |
Site
| Site name | Datteln | |
| Precise location | - | |
| Altitude above sea level | 70 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 95.9 MHz | |
| Power | - | 17.0 dBW |
| Polarization | H | |
| Antenna height | 60 | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.