Fleetmark 105.0
Station
| Station name | MDR Sputnik | |
| GE84 | 102007918 | |
Site
| Site name | Fleetmark | |
| Precise location | Salzwedel/Fleetmark | |
| Altitude above sea level | 72 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.0 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 75 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D4 | |
| Programme service (PS) | _SPUTNIK |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.