Arnstadt 106.1
Station
| Station name | MDR Aktuell | |
| GE84 | 102007934 | |
Site
| Site name | Arnstadt | |
| Precise location | Arnstadt | |
| Altitude above sea level | 392 m | |
| Latitude | 50.4935 | |
| Longitude | 10.5630 | |
| ITU country code | ||
Antenna
| Frequency | 106.1 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | H | |
| Antenna height | 37 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.