Wilthen 106.5
Station
| Station name | R.SA | |
| GE84 | 102008157 | |
Site
| Site name | Wilthen | |
| Precise location | Wilthen | |
| Altitude above sea level | 442 m | |
| Latitude | 51.0646 | |
| Longitude | 14.2447 | |
| ITU country code | ||
Antenna
| Frequency | 106.5 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 32 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 14C2 | |
| Programme service (PS) | RSA_____ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.