Kungsbacka 106.8
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 102029387 | |
Site
| Site name | Kungsbacka | |
| Precise location | Varlaberg Teracoms mast | |
| Altitude above sea level | 66 m | |
| Latitude | 57°29'30"N | |
| Longitude | 12°02'28"E | |
| ITU country code | ||
Antenna
| Frequency | 106.8 MHz | |
| Power | 250 w | 24.0 dBW |
| Polarization | V | |
| Antenna height | 29 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 106.8 | KUNGSBACKA | 16.0 | 90 | V | D | 102029387 | REC | 2002-08-09 | |
| 106.8 | KUNGSBACKA | 20.0 | 94 | V | D | 102029387 | MOD | 2019-08-06 | 279/A |
| 106.8 | KUNGSBACKA | 24.0 | 94 | V | D | 120274513 | MOD | 2021-02-09 | 297/A |
| 106.8 | KUNGSBACKA | 24.0 | 94 | V | D | 120274513 | MOD | 2021-07-27 | 303/B |
Bandscan
No logs on record.
History
No history on record.