Guben 90.4
Station
| Station name | Radio Paradiso | |
| GE84 | 102031235 | |
Site
| Site name | Guben | |
| Precise location | - | |
| Altitude above sea level | 62 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 90.4 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | H | |
| Antenna height | 45 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1021 | |
| Programme service (PS) | PARADISO |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.