Allinge 107.4
Station
| Station name | NOVA | |
| Licence holder | Bauer Media ApS | |
| GE84 | 103011202 | |
Site
| Site name | Allinge | |
| Precise location | Allinge Rønnevej 11B Olsker | |
| Altitude above sea level | 103 m | |
| Latitude | 55°15'09"N | |
| Longitude | 14°47'52"E | |
| ITU country code | ||
Antenna
| Frequency | 107.4 MHz | |
| Power | 40 w | 22.0 dBW |
| Polarization | V | |
| Antenna height | 23 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 9205 | |
| Programme service (PS) | __NOVA__ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.