Enköping 94.0
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 103052869 | |
Site
| Site name | Enköping | |
| Precise location | Enköping Vindsberga | |
| Altitude above sea level | 35 m | |
| Latitude | 59°38'08"N | |
| Longitude | 16°57'29"E | |
| ITU country code | ||
Antenna
| Frequency | 94.0 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.0 | ENKOEPING | 21.8 | 39 | V | D | 103052869 | REC | 2011-03-17 | |
| 94.0 | ENKOEPING | 21.8 | 39 | V | D | 103052869 | MOD | 2011-11-01 | 195/B |
| 94.0 | ENKOEPING | 26.0 | 39 | V | ND | 103052869 | MOD | 2019-11-26 | 282/A |
Bandscan
No logs on record.
History
No history on record.