Mainz 96.0
Station
| Station name | Metropol FM | |
| GE84 | 104008673 | |
Site
| Site name | Mainz | |
| Precise location | Bonifaziustürme | |
| Altitude above sea level | 90 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 96.0 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | H | |
| Antenna height | 86 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 102B | |
| Programme service (PS) | METROPOL |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.