Bremen 97.2
Station
| Station name | Metropol FM | |
| GE84 | 104054238 | |
Site
| Site name | Bremen | |
| Precise location | Walle | |
| Altitude above sea level | 2 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 97.2 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | H | |
| Antenna height | 137 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 102B | |
| Programme service (PS) | METROPOL |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.