Hoexter Fh Lippe 99.4
Station
| GE84 | 105064504 | |
Site
| Site name | Hoexter Fh Lippe | |
| Precise location | - | |
| Altitude above sea level | 150 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 99.4 MHz | |
| Power | - | 13.0 dBW |
| Polarization | V | |
| Antenna height | 15 | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.