Borlänge 95.4
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 111095780 | |
Site
| Site name | Borlänge | |
| Precise location | Borlänge Rösåsen | |
| Altitude above sea level | 282 m | |
| Latitude | 60°26'58"N | |
| Longitude | 15°40'49"E | |
| ITU country code | ||
Antenna
| Frequency | 95.4 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 90 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.4 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095780 | REC | 2011-09-05 | |
| 95.4 | BORLAENGE IDKERBE | 30.0 | 531 | V | ND | 111095780 | ADD | 2011-11-15 | 196/A |
| 95.4 | BORLAENGE IDKERBERGET | 30.0 | 531 | V | ND | 111095780 | ADD | 2012-11-27 | 204/B |
| 95.4 | BORLAENGE | 33.0 | 268 | V | D | 111095780 | MOD | 2020-02-04 | 284/A |
History
No history on record.