Visby 103.1
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 111095794 | |
Site
| Site name | Visby | |
| Precise location | Sion Träkumla RM | |
| Altitude above sea level | 77 m | |
| Latitude | 57°34'07"N | |
| Longitude | 18°17'08"E | |
| ITU country code | ||
Antenna
| Frequency | 103.1 MHz | |
| Power | 24 000 w | 43.8 dBW |
| Polarization | V | |
| Antenna height | 72 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | REC | 2011-09-05 | |
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | ADD | 2011-11-15 | 196/A |
| 103.1 | VISBY | 27.0 | 107 | H | ND | 111095794 | ADD | 2012-11-27 | 204/B |
| 103.1 | VISBY | 43.8 | 140 | V | D | 120276555 | MOD | 2021-02-09 | 297/A |
| 103.1 | VISBY | 43.8 | 140 | V | D | 120276555 | MOD | 2021-07-27 | 303/B |
History
Rockklassiker broadcasts on 103.1 over Gotland
2010-12-20
Tillståndsgivning
Tillståndet I 02:1 tilldelas SBS Radio AB. Tillståndet gäller för perioden 2011-02-01 till 2018-07-31.