Vansbro 103.0
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 111095809 | |
Site
| Site name | Vansbro | |
| Precise location | Äppelbo Hummelberget | |
| Altitude above sea level | 490 m | |
| Latitude | 60°26'13"N | |
| Longitude | 14°06'28"E | |
| ITU country code | ||
Antenna
| Frequency | 103.0 MHz | |
| Power | 250 w | 23.9 dBW |
| Polarization | V | |
| Antenna height | 35 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 103.0 | VANSBRO HUMMELBERGET | 24.0 | 293 | V | D | 111095809 | REC | 2011-09-05 | |
| 103.0 | VANSBRO HUMMELBERGET | 24.0 | 293 | V | D | 111095809 | ADD | 2011-11-15 | 196/A |
| 103.0 | VANSBRO HUMMELBERGET | 24.0 | 293 | V | D | 111095809 | ADD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.