Kristianstad 104.1
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 111095821 | |
Site
| Site name | Kristianstad | |
| Precise location | Skepparslöv | |
| Altitude above sea level | 62 m | |
| Latitude | 56°00'19"N | |
| Longitude | 14°03'56"E | |
| ITU country code | ||
Antenna
| Frequency | 104.1 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 30 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | KRISTIANSTAD | 23.0 | 50 | V | D | 111095821 | REC | 2011-09-05 | |
| 104.1 | KRISTIANSTAD | 23.0 | 50 | V | D | 111095821 | ADD | 2011-11-15 | 196/A |
| 104.1 | KRISTIANSTAD | 23.0 | 50 | V | D | 111095821 | ADD | 2012-11-27 | 204/B |
| 104.1 | KRISTIANSTAD | 27.0 | 88 | V | D | 111095821 | MOD | 2019-11-26 | 282/A |
History
2010-12-20
Tillståndsgivning
Tillståndet M 06:1 tilldelas SBS Radio AB. Tillståndet gäller för perioden 2011-02-01 till 2018-07-31
2011-03-01
Mix Megapol begins broadcasting on 104.1 in Kristianstad