Luleå 90.1
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 112142578 | |
Site
| Site name | Luleå | |
| Precise location | Luleå Mjölkuddsberget Teracoms mast | |
| Altitude above sea level | 42 m | |
| Latitude | 65°36'19"N | |
| Longitude | 22°08'48"E | |
| ITU country code | ||
Antenna
| Frequency | 90.1 MHz | |
| Power | 2 500 w | 34.0 dBW |
| Polarization | V | |
| Antenna height | 70 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 90.1 | LUEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | REC | 2012-08-16 | |
| 90.1 | LULEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | ADD | 2012-10-16 | 203/A |
| 90.1 | LULEAA MAATTSUND | 21.8 | 160 | V | D | 112142578 | ADD | 2013-03-19 | 207/B |
| 90.1 | LULEAA | 34.0 | 109 | V | D | 112142578 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.