Bollebygd 104.1
Station
| Station name | Puls FM | |
| Licence holder | Bollebygds Radioförening | |
| GE84 | 119052591 | |
Site
| Site name | Bollebygd | |
| Precise location | Bollebygd Hultafors TM | |
| Altitude above sea level | 232 m | |
| Latitude | 57°41'45"N | |
| Longitude | 12°43'23"E | |
| ITU country code | ||
Antenna
| Frequency | 104.1 MHz | |
| Power | 500 w | 26.9 dBW |
| Polarization | V | |
| Antenna height | 30 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E0EE | |
| Programme service (PS) | PULS_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.1 | BOLLEBYGD | 27.0 | 77 | V | D | 119052591 | ADD | 2019-08-06 | 279/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Sörbo | 104.1 | Bollebygd | E0EE | PULS_FM_ | |
| 104.1 | ||||||
| 2024-10-29 | Lassalyckan | 104.1 | Bollebygd | E0EE | PULS_FM_ | |
| 104.1 | 91.9 | ||||||
History
No history on record.