Borås 101.1
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 119080210 | |
Site
| Site name | Borås | |
| Precise location | Götsered (Bauer) | |
| Altitude above sea level | 304 m | |
| Latitude | 57°45'16"N | |
| Longitude | 12°51'02"E | |
| ITU country code | ||
Antenna
| Frequency | 101.1 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 90 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.1 | BORAAS | 30.0 | 231 | H | D | 119080210 | ADD | 2019-10-29 | 281/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Sörbo | 101.1 | Borås | E2A0 | R_O_C_K_ | |
| 104.8 | 88.0 | 101.1 | 88.2 | 94.7 | ||||||
| 2024-10-29 | Lassalyckan | 101.1 | Borås | E2A0 | R_O_C_K_ | |
| 104.8 | 88.2 | 94.7 | 88.0 | 101.1 | ||||||
History
No history on record.