Kalix 107.1
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 119086337 | |
Site
| Site name | Kalix | |
| Precise location | Vitheden (Teracom) | |
| Altitude above sea level | 39 m | |
| Latitude | 65°54'04"N | |
| Longitude | 23°11'07"E | |
| ITU country code | ||
Antenna
| Frequency | 107.1 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 90 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.