Nässjö 105.6
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 119105482 | |
Site
| Site name | Nässjö | |
| Precise location | Berg Teracoms mast | |
| Altitude above sea level | 333 m | |
| Latitude | 57°38'37"N | |
| Longitude | 14°40'09"E | |
| ITU country code | ||
Antenna
| Frequency | 105.6 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 250 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | E745 |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.6 | NAESSJOE | 20.0 | 323 | V | D | 119105482 | ADD | 2019-11-26 | 282/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-07-05 | Nässjöbyn | 105.6 | Nässjö | E745 | STAR_FM_ | |
| 107.0 | 104.9 | 93.9 | 101.7 | 107.5 | 105.6 | 104.1 | 104.5 | 89.1 | 104.2 | 96.3 | 97.4 | 88.3 | ||||||
| 2024-11-09 | Axamo | 105.6 | Nässjö | E745 | STAR_FM_ | |
| 107.0 | 104.9 | 93.9 | 101.7 | 107.5 | 105.6 | 104.1 | 104.5 | 89.1 | 104.2 | 96.3 | 97.4 | 88.3 | ||||||
History
No history on record.