Vilhelmina 105.6
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 119105485 | |
Site
| Site name | Vilhelmina | |
| Precise location | Granberget | |
| Altitude above sea level | 461 m | |
| Latitude | 64°38'08"N | |
| Longitude | 16°44'10"E | |
| ITU country code | ||
Antenna
| Frequency | 105.6 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | V | |
| Antenna height | 46 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.