Laxå 107.2
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 119132066 | |
Site
| Site name | Laxå | |
| Precise location | Lövön | |
| Altitude above sea level | 200 m | |
| Latitude | 58°52'51"N | |
| Longitude | 14°30'18"E | |
| ITU country code | ||
Antenna
| Frequency | 107.2 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.